[custom_prayer_times]
Fajr 4:04 am
Dhuhr
1:40 pm
1:24 pm
Sunrise
5:49 am
Asr
5:29 pm
Maghrib
9:07 pm
9:02 pm
Isha
10:45 pm
10:45 pm
| July 12, 2026 | |
|---|---|
| Salah | Adhan |
| Fajr | 4:03 am |
| Sunrise | 5:49 am |
| Dhuhr | 1:24 pm |
| Asr | 5:29 pm |
| Maghrib | 9:02 pm |
| Isha | 10:45 pm |
| FAJR | DHUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|
| Athan | 4:45 am | 1:40 pm | 6:00 pm | 9:07 pm | 10:45 pm |
| Iqama 1 | 4:04 am | 1:24 pm | 5:29 pm | 9:02 pm | 10:45 pm |
| Iqama 2 | 6:24 am | 10:45 pm |
